Government entities' New Zealand Business Numbers and eInvoicing status
This list is updated on an ongoing basis to reflect the entities' current status.
On this page
Government entities | NZBN | eInvoicing status |
---|---|---|
Department of The Prime Minister and Cabinet | 9429041904923 | Enabled to receive |
Department of Prime Minister and Cabinet CROWN | 9429310614300 | Enabled to receive |
Department of Internal Affairs | 9429041904916 | Enabled to receive |
Inland Revenue Department | 9429041926024 | Enabled to receive |
Land Information New Zealand | 9429000003711 | Enabled to receive |
Ministry for Culture and Heritage | 9429041908846 | Enabled to receive |
Ministry for Culture and Heritage CROWN | 9429310614331 | Enabled to receive |
Ministry for Women | 9429041908860 | Enabled to receive |
Ministry of Business, Innovation and Employment | 9429000106078 | Enabled to receive |
Ministry of Business, Innovation and Employment CROWN | 9429310665692 | Enabled to receive |
Ministry of Defence | 9429041908877 | Enabled to receive |
Ministry of Transport | 9429041908921 | Enabled to receive |
New Zealand Customs Service | 9429041909867 | Enabled to receive |
Pāmu (Landcorp Farming Limited) | 9429039618191 | Enabled to receive |
Public Service Commission | 9429041921548 | Enabled to receive |
Public Service Commission CROWN | 9429310614317 | Enabled to receive |
Serious Fraud Office | 9429041915349 | Enabled to receive |
The Treasury | 9429041920244 | Enabled to receive |
The Treasury CROWN | 9429310614263 | Enabled to receive |
Education Review Office | 9429041901809 | Enabled to receive |
Department of Corrections | 9429041904909 | Enabled to receive |
Ministry of Education | 9429041908884 | Enabled to receive |
Ministry for the Environment | 9429041908853 | Enabled to receive |
Ministry of Health | 9429000082440 | Enabled to receive |
Te Puni Kokiri (Ministry of Māori Development) | 9429041919729 | Enabled to receive |
Buller District Council | 9429041899960 | Enabled to receive |
He Pou a Rangi Climate Change Commission | 9429050347780 | Enabled to receive |
Kāinga Ora–Homes and Communities | 9429047717602 | Enabled to receive |
New Zealand Infrastructure Commission/Te Waihanga | 9429047977785 | Enabled to receive |
New Zealand Police | 9429041909966 | Enabled to receive |
Te Taura Whiri i te Reo Māori (the Māori Language Commission) | 9429041919804 | Enabled to receive |
Waipa District Council | 9429041922514 | Enabled to receive |
Westland District Council | 9429041923603 | Enabled to recieve |
Department of Conservation | 9429000028295 | On track for FY23 (August 2023) |
Oranga Tamariki (Ministry for Children) | 9429046196057 | On track for FY23 (June 2023) |
Statistics New Zealand | 9429000014489 | On track for FY23 (June 2023) |
Crown Law Office | 9429041904718 | On Track for FY23 (July 2023) |
Government Communications Security Bureau | 9429041903223 | On Track for FY23 (June 2023) |
Ministry for Pacific Peoples | 9429041908914 | Implementing post FY21, timelines TBC |
Ministry for Primary Industries | 9429000096157 | Implementing post FY21, timelines TBC |
Ministry of Foreign Affairs and Trade | 9429041908891 | Implementing post FY21, timelines TBC |
Ministry of Housing and Urban Development | 9429047143937 | Implementing post FY21, timelines TBC |
Ministry of Justice | 9429041908907 | Implementing post FY21, timelines TBC |
Ministry of Social Development | 9429000062299 | Implementing post FY21, timelines TBC |
New Zealand Security Intelligence Service | 9429041910030 | Implementing post FY21, timelines TBC |
Office for Maori Crown Relations – Te Arawhiti | 9429047535442 | Implementation falls under MOJ |
Sign up, to stay ahead
If you’re a business owner, accountant, business advisor or manager – or you just want to stay in front of the eInvoicing curve – sign up here for email updates, seminar/webinar invitations, and tips to get maximum value from eInvoicing.
Last updated: 16 May 2023