Government entities' New Zealand Business Numbers and eInvoicing status
This list is updated on an ongoing basis to reflect the entities' current status.
On this page
Government entities | NZBN | eInvoicing status |
---|---|---|
Department of Internal Affairs | 9429041904916 | Enabled |
Department of The Prime Minister and Cabinet | 9429041904923 | Enabled |
Inland Revenue Department | 9429041926024 | Enabled |
Land Information New Zealand | 9429000003711 | Enabled |
Ministry for Culture and Heritage | 9429041908846 | Enabled |
Ministry for Women | 9429041908860 | Enabled |
Ministry of Business, Innovation and Employment | 9429000106078 | Enabled |
Ministry of Defence | 9429041908877 | Enabled |
Ministry of Transport | 9429041908921 | Enabled |
New Zealand Customs Service | 9429041909867 | Enabled |
Pāmu (Landcorp Farming Limited) | 9429039618191 | Enabled |
Public Service Commission | 9429041921548 | Enabled |
Serious Fraud Office | 9429041915349 | Enabled |
The Treasury | 9429041920244 | Enabled |
Education Review Office | 9429041901809 | Enabled |
Department of Corrections | 9429041904909 | Enabled |
Ministry of Education | 9429041908884 | Enabled |
Ministry for the Environment | 9429041908853 | Enabled |
Ministry of Health | 9429000082440 | Enabled |
Te Puni Kokiri (Ministry of Māori Development) | 9429041919729 | Enabled |
Department of Conservation | 9429000028295 | On track for FY23 (30 June 2023) |
Oranga Tamariki (Ministry for Children) | 9429046196057 | On track for FY22 (March 2023) |
Statistics New Zealand | 9429000014489 | On track for FY22 (March 2023) |
Crown Law Office | 9429041904718 | Implementing post FY21, timelines TBC |
Government Communications Security Bureau | 9429041903223 | Implementing post FY21, timelines TBC |
Ministry for Pacific Peoples | 9429041908914 | Implementing post FY21, timelines TBC |
Ministry for Primary Industries | 9429000096157 | Implementing post FY21, timelines TBC |
Ministry of Foreign Affairs and Trade | 9429041908891 | Implementing post FY21, timelines TBC |
Ministry of Housing and Urban Development | 9429047143937 | Implementing post FY21, timelines TBC |
Ministry of Justice | 9429041908907 | Implementing post FY21, timelines TBC |
Ministry of Social Development | 9429000062299 | Implementing post FY21, timelines TBC |
New Zealand Security Intelligence Service | 9429041910030 | Implementing post FY21, timelines TBC |
Office for Maori Crown Relations - Te Arawhiti | 9429047535442 | Implementation falls under MOJ |
Last updated: 13 January 2023