Advice for businesses trading with government
The New Zealand Government is committed to sending and receiving eInvoices from their trading partners.
On this page I tēnei whārangi
The New Zealand Government backs eInvoicing
Under the New Zealand Government Procurement Rules mandated government agencies are required to send and receive domestic trade eInvoices. Agencies are also expected to pay supplier eInvoices within 5 business days.
Additionally, government agencies are required to:
- Ensure suppliers pay subcontractors on government contracts on terms no less favourable than those they receive from government.
- From 1 January 2027, ensure large suppliers send eInvoices. Large supplier has the same meaning as in section 45(b) of the Financial Reporting Act 2013 and is defined as large if in each of the 2 preceding accounting periods the total revenue of the entity and its subsidiaries (if any) exceeds $33 million.
Section 45 of the Financial Reporting Act 2013(external link) — New Zealand Legislation
Government Procurement Rule 44: eInvoicing capability(external link) — NZ Government Procurement
Government Procurement Rule 36: Prompt payment times(external link) — NZ Government Procurement
Specific advice for large suppliers to government
If you are a large supplier to government, start preparing to implement Peppol eInvoicing capability.
The January 2027 requirement is expected to be applied through procurement and contract management processes. Large suppliers can expect government agencies to:
- Include eInvoicing expectations in procurement documentation.
- Discuss eInvoicing readiness during contract negotiations.
- Introduce eInvoicing requirements when contracts are renewed, retendered or significant contract variations occur.
- Once implemented, transition to eInvoicing upon mutual agreement between supplier to agencies.
eInvoicing requirements will not be retrospectively applied to existing contracts.
This means 1 January 2027 is not a hard deadline requiring every large supplier to be immediately capable of sending Peppol eInvoices. Rather, agencies are expected to work with you to incorporate the requirement through the procurement and contracting activities over time.
Peppol eInvoicing capability can provide benefits beyond government. Once set up, you can also use the same capability to send eInvoices to your other business customers. It is increasingly becoming part of modern digital business infrastructure and may support invoicing with your other trading partners, helping maximise the return on your investment in Peppol eInvoicing over time.
Exchanging eInvoices with government
To exchange eInvoices with government you’ll first need accounting or invoicing software that can send and/or receive eInvoices.
To find out more about this, check here:
Sending eInvoices to government agencies relies on 2 things:
- The government agency’s New Zealand Business Number (NZBN) – this ensures your eInvoices get to the right government agency.
- The specific invoice reference requirements for that agency.
Government agencies invoice reference requirements (for suppliers)
Invoice reference requirements guide (for suppliers)
It’s important to follow the relevant government agency’s invoice reference requirements – it’ll help you get paid faster.
Invoice Reference Requirements for Wider Government Agencies – April 2026 [XLSX, 158 KB]
Receiving eInvoices from government agencies requires them to have your NZBN. This ensures their eInvoices reach you.
Government agencies eInvoicing or required to be eInvoicing
The agencies ‘required’ to implement eInvoicing, in the table below, as based on Government Procurement Rule 44. These agencies are required to implement eInvoicing by 1 January 2026.
These are subject to change, and there may be additional agencies added.
| Government Agency | New Zealand Business Number | Current eInvoicing capability | Required eInvoicing capability |
|---|---|---|---|
| Accident Compensation Corporation (ACC) | 9429041900253 | Send and receive | Send and receive |
| Broadcasting Standards Authority | Te Mana Whanonga Kaipaho | 9429041899786 | Send and receive | |
| Buller District Council | 9429041899960 | Receive only | |
| Children's Commission | Mana Mokopuna | 9429051441302 | Send and receive | |
| Christchurch City Council | 9429000003339 | Receive only | |
| Civil Aviation Authority of New Zealand | Te Mana Rererangi Tumatanui | 9429041904244 | Receive only | Send and receive |
| Commerce Commission | Te Komohana Tauhokohoko | 9429041904565 | Receive only | Receive only |
| Crown Law Office | Te Tari Ture o te Karauna | 9429041904718 | Send only | Send only |
| Department of Conservation | Te Papa Atawhai | 9429000028295 | Send and receive | Send and receive |
| Department of Corrections | Ara Poutama Aotearoa | 9429041904909 | Send and receive | Send and receive |
| Department of Internal Affairs | Te Tari Taiwhenua | 9429041904916 | Send and receive | Send and receive |
| Department of the Prime Minister and Cabinet | Te Tari o Te Pirimia Me Te Komiti Matua | 9429041904923 | Receive only | Receive only |
| Department of the Prime Minister and Cabinet (Crown) | Te Tari O Te Pirimia Me Te Komiti Matua | 9429310614300 | Receive only | Receive only |
| Education Payroll Limited | Rarangi Utu a-Matauranga | 9429041384350 | Send and receive | |
| Education Review Office | Te Tari Arotake Matauranga | 9429041901809 | Send and receive | Receive only |
| Energy Efficiency and Conservation Authority | Te Tari Tiaki Pungao | 9429041901953 | Receive only | Receive only |
| Electricity Authority | 9429041901847 | Receive only | |
| Environmental Protection Authority | Te Mana Rauhi Taiao | 9429041901977 | Send and receive | Receive only |
| External Reporting Board | Te Kawai Arahi Purongo Mowaho | 9429041902059 | Send and receive | |
| Financial Markets Authority | Te Mana Tatai Hokohoko | 9429041902356 | Receive only | Receive only |
| Fire and Emergency New Zealand | Whakaratonga Iwi | 9429041909904 | Send and receive | Receive only |
| Health New Zealand | Te Whatu Ora | 9429050678402 | Receive only | Send and receive |
| Health Quality and Safety Commission New Zealand | Te Tahu Hauora | 9429041905340 | Receive only | Receive only |
| Heritage New Zealand | Pouhere Taonga | 9429041907795 | Receive only | Receive only |
| Homes and Communities | Kainga Ora | 9429047717602 | Receive only | Receive only |
| Inland Revenue Department | Te Tare Taake | 9429041926024 | Receive only | Receive only |
| Kaikōura District Council | 9429041907047 | Receive only | |
| Land Information New Zealand | Toitu Te Whenua | 9429000003711 | Receive only | Send and receive |
| Manawatu District Council | 9429041911068 | Receive only | Send and Receive |
| Maritime New Zealand | No Te Rere Moana Aotearoa | 9429041911594 | Send and receive | Send and receive |
| Ministry for Culture and Heritage | Manatu Taonga | 9429041908846 | Receive only | Receive only |
| Ministry for Culture and Heritage (Crown) | 9429310614331 | Receive only | Receive only |
| Ministry for Primary Industries | Manatu Ahu Matua | 9429000096157 | Send and receive | Send and receive |
| Ministry for Regulation | Te Manatu Waeture | 9429051927295 | Receive only | |
| Ministry for the Environment | Manatu Mo Te Taiao | 9429041908853 | Receive only | Receive only |
| Ministry for Women | Manatu Wahine | 9429041908860 | Send and receive | |
| Ministry of Business, Innovation and Employment | Hikina Whakatutuki | 9429000106078 | Send and receive | Send and receive |
| Ministry of Business, Innovation and Employment (Crown) | 9429310665692 | Receive only | Send and receive |
| Ministry of Defence | Manatu Kaupapa Waonga | 9429041908877 | Receive only | |
| Ministry of Disabled People | Whaikaha | 9429052480102 | Send and receive | Receive only |
| Ministry of Education | Te Tahuhu o te Matauranga | 9429041908884 | Send and receive | Send and receive |
| Ministry of Foreign Affairs and Trade | Manatu Aorere | 9429041908891 | Receive only | Receive only |
| Ministry of Health | Manatu Hauora | 9429000082440 | Receive only | Receive only |
| Ministry of Housing and Urban Development | Te Tuapapa Kura Kainga | 9429047143937 | Send and receive | Receive only |
| Ministry of Justice | Te Tāhū o te Ture | 9429041908907 | Send and receive | Send and receive |
| Ministry of Social Development | Te Manatu Whakahiato Ora | 9429000062299 | Send and receive | Receive only |
| Ministry of Transport | Te Manatu Waka | 9429041908921 | Receive only | Receive only |
| Museum of New Zealand Te Papa Tongarewa Board | 9429000025775 | Send and receive | Send and receive |
| Natural Hazards Commission | Toka Tu Ake | 9429041901618 | Receive only | Receive only |
| New Zealand Antarctic Institute | 9429041909836 | Send and receive | Receive only |
| New Zealand Customs Service | Te Mana Arai o Aotearoa | 9429041909867 | Receive only | Receive only |
| New Zealand Defence Force | Te Ope Katua o Aotearoa | 9429041909874 | Send and receive | Receive only |
| New Zealand Infrastructure Commission | Te Waihanga | 9429047977785 | Send and receive | |
| New Zealand Institute for Earth Science Limited | 9429032543292 | Receive only | |
| New Zealand Institute for Public Health and Forensic Science (PHF Science) | 9429038992803 | Receive only | Send and receive |
| New Zealand on Air | Irirangi Te Motu | 9429041899779 | Receive only | Receive only |
| New Zealand Police | Nga Pirihimana o Aotearoa | 9429041909966 | Receive only | Receive only |
| New Zealand Qualifications Authority | Mana Tohu Matauranga o Aotearoa | 9429041909980 | Receive only | Send and Receive |
| New Zealand Trade and Enterprise | Te Taurapa Tuhono | 9429041910078 | Send and receive | Receive only |
| New Zealand Tourism Board | Manaakitanga Aotearoa | 9429041910061 | Send and receive | Send and receive |
| NZ Post | 9429039700766 | Receive only | |
| Northland Regional Council | 9429041912003 | Receive only | |
| Pamu - Farms of New Zealand | 9429039618191 | Receive only | |
| Plumbers, Gasfitters and Drainlayers Board | 9429046194435 | Send and receive | |
| Privacy Commissioner | Te Mana Matapono Matatapu | 9429041913161 | Send and receive | |
| Public Service Commission | Te Kawa Mataaho | 9429041921548 | Receive only | |
| Public Service Commission (Crown) | 9429310614317 | Receive only | |
| Reserve Bank of New Zealand | Te Putea Matua | 9429041917886 | Receive only | |
| Serious Fraud Office | Te Tari Hara Taware | 9429041915349 | Receive only | |
| Sport Integrity Commission | Te Kahu Raunui | 9429052131141 | Send and receive | Receive only |
| Stats NZ | Tatauranga Aotearoa | 9429000014489 | Receive only | Receive only |
| Television New Zealand Limited | Te Reo Tataki | 9429039404619 | Receive only | Send and receive |
| Te Puni Kokiri | Ministry of Māori Development | 9429041919729 | Receive only | Receive only |
| Tertiary Education Commission | Te Amorangi Matuaranga Matua | 9429041920107 | Receive only | Receive only |
| The Network for Learning Limited | 9429030612860 | Send and receive | Receive only |
| The Treasury | Te Tai Ohanga | 9429041920244 | Receive only | Receive only |
| The Treasury (Crown) | 9429310614263 | Receive only | Receive only |
| Waipa District Council | 9429041922514 | Receive only | |
| Water Services Authority | Taumata Arowai | 9429049051308 | Send and receive | |
| Wellington City Council (WCC) | 9429000017527 | Receive only | |
| Westland District Council | 9429041923603 | Receive only | |
| WorkSafe | Mahi Haumaru Aotearoa | 9429041926437 | Receive only | Receive only |
| Education New Zealand | Manapou ki te Ao | 9429041901793 | Receive only | |
| Electoral Commission | Te Kaitiaki Take Kowhiri | 9429041901830 | Receive only | |
| International Accreditation New Zealand | Tohu Matatau Aotearoa | 9429046194077 | Send and receive | |
| New Zealand Artificial Limb Service | Peke Waihanga | 9429000038997 | Receive only | |
| New Zealand Blood Service | Te Ratonga Toto o Aotearoa | 9429041909843 | Receive only | |
| New Zealand Lotteries Commission | 9429000026260 | Receive only | |
| New Zealand Transport Agency | Waka Kotahi | 9429041910085 | Send and receive | |
| Oranga Tamariki | Ministry for Children | 9429046196057 | Receive only | |
| Public Trust | 9429037756253 | Send and receive | |
| Radio New Zealand Limited | 9429039301239 | Receive only | |
| Sport New Zealand | Ihi Aotearoa | 9429041926123 | Receive only |
Sign up, to stay ahead
If you’re a business owner, accountant, business advisor or manager – or you just want to stay in front of the eInvoicing curve – sign up here for email updates, seminar/webinar invitations, and tips to get maximum value from eInvoicing.